Florida Gulf Coast University
2019 – Present
| Course Code | Course Title |
|---|---|
| ACG 2071 | Introduction to Managerial Accounting |
| ACG 4123 | Intermediate Financial Accounting III |
| ACG 3401 | Accounting Information Systems |
| ACG 6205 | Advanced Accounting |
| ACG 6075 | Managerial Accounting for Graduate Students (MBA) |
| ACG 6135 | Accounting Theory |
| ACG 6841 | Advanced Accounting Analytics |
| ACG 6935 | Special Topics in Accounting |
University of Wisconsin–Whitewater
2015 – 2019
| Course Code | Course Title |
|---|---|
| INTRAUNV 104 | New Student Seminar |
| ACCT 244 | Introduction to Financial Accounting |
| ACCT 454 | Accounting Information Systems |
| ACCT 480 | Excel for Accountants |
| ACCT 767 | Forensic Accounting & Ethics |
| DBA 850 | Contemporary Research Methods (DBA) |
Southeastern Oklahoma State University
2013 – 2015
| Course Code | Course Title |
|---|---|
| ACCT 3343 | Computer-aided Fraud Examination |
| ACCT 3513 | Cost Accounting |
| ACCT 4223 | Financial Analysis & Control |
| ACCT 4713 | Accounting Information Systems |
| ACCT 4980 | Accounting Software Applications |
| ACCT 5233 | Accounting for Managers (MBA) |